1 | University of Pennsylvania (Wharton) |
2 | Northwestern University (Kellogg) |
2 | Stanford University |
4 | University of Chicago (Booth) |
5 | Massachusetts Institute of Technology (Sloan) |
6 | Dartmouth College (Tuck) |
6 | Harvard University |
6 | New York University (Stern) |
9 | Columbia University |
10 | Yale University |
11 | University of California, Berkeley (Haas) |
11 | University of Virginia (Darden) |
13 | Duke University (Fuqua) |
13 | University of Michigan--Ann Arbor (Ross) |
15 | Cornell University (Johnson) |
16 | University of Texas--Austin (McCombs) |
17 | Emory University (Goizueta) |
18 | Carnegie Mellon University (Tepper) |
18 | University of California--Los Angeles (Anderson) |
18 | Vanderbilt University (Owen) |
21 | Georgia Institute of Technology (Scheller) |
22 | Indiana University (Kelley) |
22 | University of Washington (Foster) |
24 | Georgetown University (McDonough) |
24 | Ohio State University (Fisher) |
24 | University of Southern California (Marshall) |
24 | Washington University in St. Louis (Olin) |
28 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
29 | Rice University (Jones) |
29 | University of Georgia (Terry) |
31 | The University of Texas at Dallas (Jindal) |
32 | University of Notre Dame (Mendoza) |
32 | University of Rochester (Simon) |
34 | Southern Methodist University (Cox) |
35 | Arizona State University (W.P. Carey) |
35 | Michigan State University (Broad) |
35 | University of Minnesota--Twin Cities (Carlson) |
38 | Brigham Young University (Marriott) |
38 | University of Florida (Warrington) |
40 | University of Utah (Eccles) |
40 | University of Wisconsin--Madison |
42 | Iowa State University (Ivy) |
43 | Texas A&M University--College Station (Mays) |
43 | Texas Christian University (Neeley) |
43 | University of California--Irvine (Merage) |
46 | Boston College (Carroll) |
46 | Boston University (Questrom) |
46 | University of Pittsburgh (Katz) |
49 | University of Tennessee--Knoxville (Haslam) |
50 | University of Arkansas--Fayetteville (Walton) |
50 | University of Miami (Herbert) |
52 | University of Maryland--College Park (Smith) |
53 | Rutgers University--Newark and New Brunswick |
54 | Baylor University (Hankamer) |
54 | Syracuse University (Whitman) |
54 | Tulane University (Freeman) |
54 | University of Alabama (Manderson) |
58 | American University (Kogod) |
58 | Fordham University (Gabelli) |
58 | Oklahoma State University (Spears) |
61 | CUNY Bernard M. Baruch College (Zicklin) |
61 | George Washington University |
61 | University of Kentucky (Gatton) |
61 | William & Mary (Mason) |
65 | University of California--Davis |
66 | Chapman University (Argyros) |
66 | University of Arizona (Eller) |
68 | Northeastern University (D'Amore-McKim) |
68 | Stevens Institute of Technology |
68 | University of California--San Diego (Rady) |
71 | University of South Carolina (Moore) |
72 | University of Kansas |
73 | Auburn University (Harbert) |
73 | Babson College (Olin) |
73 | University of Cincinnati (Lindner) |
76 | University of Massachusetts--Amherst (Isenberg) |
77 | North Carolina A&T State University |
77 | University of Detroit Mercy |
79 | The University of Oklahoma (Price) |
79 | University at Buffalo--SUNY |
79 | University of Colorado--Boulder (Leeds) |
82 | Case Western Reserve University (Weatherhead) |
82 | Loyola University Maryland (Sellinger) |
82 | University of Mississippi |
85 | Louisiana State University--Baton Rouge (Ourso) |
86 | Lehigh University |
87 | Binghamton University--SUNY |
88 | College of Charleston |
88 | Pepperdine University (Graziadio) |
88 | University of California--Riverside (Anderson) |
88 | University of Oregon (Lundquist) |
92 | Canisius University (Wehle) |
92 | Louisiana Tech University |
92 | Texas Tech University (Rawls) |
95 | Clemson University |
96 | Clark Atlanta University |
97 | Claremont Graduate University (Drucker) |
97 | University of Denver (Daniels) |
97 | Willamette University (Atkinson) |
100 | Brandeis University |
100 | Clarkson University (Reh) |
100 | La Salle University |
100 | Rochester Institute of Technology (Saunders) |
*Ranking data reference: U.S. News 2025