| 1 | Stanford University |
| 2 | University of Pennsylvania (Wharton) |
| 3 | University of Chicago (Booth) |
| 4 | Harvard University |
| 4 | Northwestern University (Kellogg) |
| 6 | Massachusetts Institute of Technology (Sloan) |
| 7 | Columbia University |
| 7 | New York University (Stern) |
| 9 | Dartmouth College (Tuck) |
| 10 | University of California, Berkeley (Haas) |
| 11 | University of Virginia (Darden) |
| 11 | Yale University |
| 13 | University of Michigan--Ann Arbor (Ross) |
| 14 | Duke University (Fuqua) |
| 15 | Cornell University (Johnson) |
| 16 | Carnegie Mellon University (Tepper) |
| 16 | Vanderbilt University (Owen) |
| 18 | University of California--Los Angeles (Anderson) |
| 18 | University of Texas--Austin (McCombs) |
| 20 | University of Washington (Foster) |
| 21 | Indiana University (Kelley) |
| 21 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
| 23 | Emory University (Goizueta) |
| 23 | The University of Texas at Dallas (Jindal) |
| 25 | University of Georgia (Terry) |
| 25 | University of Southern California (Marshall) |
| 27 | Georgia Institute of Technology (Scheller) |
| 27 | Washington University in St. Louis (Olin) |
| 29 | Arizona State University (W. P. Carey) |
| 29 | Rice University (Jones) |
| 31 | Georgetown University (McDonough) |
| 32 | Ohio State University (Fisher) |
| 32 | University of Minnesota--Twin Cities (Carlson) |
| 34 | University of Notre Dame (Mendoza) |
| 34 | University of Rochester (Simon) |
| 36 | Southern Methodist University (Cox) |
| 36 | Texas A&M University--College Station (Mays) |
| 38 | Iowa State University (Ivy) |
| 39 | Brigham Young University (Marriott) |
| 39 | University of Florida (Warrington) |
| 39 | University of Miami (Herbert) |
| 39 | University of Utah (Eccles) |
| 43 | Michigan State University (Broad) |
| 43 | University of Maryland--College Park (Smith) |
| 43 | University of Tennessee--Knoxville (Haslam) |
| 46 | American University (Kogod) |
| 46 | Boston University (Questrom) |
| 48 | University of Arkansas--Fayetteville (Walton) |
| 48 | University of Pittsburgh (Katz) |
| 48 | University of Wisconsin--Madison |
| 51 | University of California--Irvine (Merage) |
| 51 | University of Kansas |
| 53 | Boston College (Carroll) |
| 53 | Chapman University (Argyros) |
| 53 | Tulane University (Freeman) |
| 53 | University of Alabama (Manderson) |
| 53 | University of Kentucky (Gatton) |
| 53 | University of South Carolina (Moore) |
| 53 | William & Mary (Mason) |
| 60 | Fordham University (Gabelli) |
| 60 | Oklahoma State University (Spears) |
| 60 | Texas Christian University (Neeley) |
| 63 | Rutgers Business School |
| 63 | Syracuse University (Whitman) |
| 63 | University of Arizona (Eller) |
| 63 | University of California--San Diego (Rady) |
| 67 | Baylor University (Hankamer) |
| 67 | University of California--Davis |
| 69 | George Washington University |
| 69 | University of Massachusetts--Amherst (Isenberg) |
| 71 | CUNY Bernard M. Baruch College (Zicklin) |
| 72 | North Carolina A&T State University |
| 72 | Stevens Institute of Technology |
| 74 | Auburn University (Harbert) |
| 74 | Babson College (Olin) |
| 76 | The University of Oklahoma (Price) |
| 77 | Louisiana State University--Baton Rouge (Ourso) |
| 77 | University of Colorado--Boulder (Leeds) |
| 77 | University of Oregon (Lundquist) |
| 80 | University of Mississippi |
| 81 | Lehigh University |
| 81 | University of Cincinnati (Lindner) |
| 83 | Binghamton University--SUNY |
| 83 | College of Charleston |
| 83 | Northeastern University (D'Amore-McKim) |
| 83 | University at Buffalo--SUNY |
| 87 | Canisius University (Wehle) |
| 87 | Loyola University Maryland (Sellinger) |
| 87 | University of Detroit Mercy |
| 90 | Bentley University (McCallum) |
| 91 | Clemson University |
| 92 | Claremont Graduate University (Drucker) |
| 93 | Clark Atlanta University |
| 93 | Louisiana Tech University |
| 93 | Rochester Institute of Technology (Saunders) |
| 93 | University of Denver (Daniels) |
| 93 | West Texas A&M University |
| 98 | Duquesne University (Palumbo-Donahue) |
| 98 | Rensselaer Polytechnic Institute (Lally) |
| 98 | University of South Florida (Muma) |
*Ranking data reference: U.S. News 2026