| 1 | University of Pennsylvania: Wharton | US |
| 2 | Columbia Business School | US |
| 3 | IESE Business School | Spain |
| 4 | Insead | France |
| 4 | SDA Bocconi School of Management | Italy |
| 6 | MIT: Sloan | US |
| 7 | London Business School | UK |
| 8 | Esade Business School | Spain |
| 9 | HEC Paris | France |
| 10 | Northwestern University, Kellogg School of Management | US |
| 11 | Duke University's Fuqua School of Business | US |
| 12 | Ceibs | China |
| 13 | Harvard Business School | US |
| 13 | Cornell University: Johnson | US |
| 15 | UC Berkeley: Haas | US |
| 15 | Shanghai University of Finance and Economics: College of Business | China |
| 17 | University of Chicago: Booth | US |
| 18 | IE Business School | Spain |
| 19 | UCLA Anderson School of Management | US |
| 20 | Dartmouth College: Tuck | US |
| 20 | University of Virginia: Darden | US |
| 22 | IMD — International Institute for Management Development | Switzerland |
| 22 | Nanyang Business School, NTU Singapore | Singapore |
| 24 | Yale School of Management | US |
| 25 | Peking University: Guanghua | China |
| 26 | University of Oxford: Saïd | UK |
| 27 | Indian School of Business | India |
| 28 | ESCP Business School | France |
| 29 | University of Michigan: Ross | US |
| 30 | Fudan University School of Management | China |
| 31 | New York University: Stern | US |
| 31 | Indian Institute of Management Ahmedabad | India |
| 31 | Tongji University School of Economics and Management | China |
| 34 | University of Washington: Michael G. Foster | US |
| 35 | University of Cambridge: Judge | UK |
| 36 | HKUST Business School | Hong Kong |
| 37 | National University of Singapore Business School | Singapore |
| 38 | Imperial Business School | UK |
| 39 | Rice University: Jones | US |
| 39 | University of Texas at Austin: McCombs | US |
| 41 | HKU Business School | Hong Kong |
| 42 | Washington University: Olin | US |
| 43 | Georgetown University: McDonough | US |
| 44 | EMLyon Business School | France |
| 45 | Emory University: Goizueta | US |
| 46 | Alliance Manchester Business School | UK |
| 47 | Essec Business School | France |
| 48 | University of Florida: Warrington | US |
| 49 | Carnegie Mellon: Tepper | US |
| 50 | University of Southern California: Marshall | US |
| 51 | University of North Carolina: Kenan-Flagler | US |
| 52 | Vanderbilt University: Owen | US |
| 53 | University of California at Irvine: Merage | US |
| 54 | University of Texas at Dallas: Jindal | US |
| 55 | University of Georgia: Terry | US |
| 56 | Rotterdam School of Management, Erasmus University | Netherlands |
| 57 | Indian Institute of Management Bangalore | India |
| 58 | Georgia Tech Scheller College of Business | US |
| 59 | Arizona State University: WP Carey | US |
| 60 | University of Rochester: Simon Business School | US |
| 61 | Indian Institute of Management Calcutta | India |
| 62 | Warwick Business School | UK |
| 63 | University of St Gallen | Switzerland |
| 64 | Edhec Business School | France |
| 65 | CUHK Business School | Hong Kong |
| 66 | WHU – Otto Beisheim School of Management | Germany |
| 67 | Bayes Business School | UK |
| 67 | AGSM at UNSW Business School | Australia |
| 69 | Indian Institute of Management Indore | India |
| 70 | Texas A&M University: Mays | US |
| 71 | Mannheim Business School | Germany |
| 71 | Indian Institute of Management Lucknow | India |
| 73 | University College Dublin: Smurfit | Ireland |
| 74 | Boston University Questrom School of Business | US |
| 75 | University of Notre Dame: Mendoza | US |
| 76 | University of Toronto: Rotman | Canada |
| 77 | The Lisbon MBA Catolica | Nova | Portugal |
| 78 | Fordham University: Gabelli | US |
| 79 | Queen's University: Smith | Canada |
| 80 | William & Mary: Mason | US |
| 80 | ESMT Berlin | Germany |
| 82 | Cranfield School of Management | UK |
| 83 | Brigham Young University: Marriott | US |
| 83 | Babson College: Olin | US |
| 83 | XLRI — Xavier School of Management | India |
| 86 | Durham University Business School | UK |
| 86 | Western University: Ivey | Canada |
| 86 | Indian Institute of Management Kozhikode | India |
| 89 | Grenoble Ecole de Management | France |
| 90 | Audencia | France |
| 91 | University of Edinburgh Business School | UK |
| 92 | Hult International Business School | US |
| 93 | Copenhagen Business School (CBS) | Denmark |
| 94 | McGill University: Desautels | Canada |
| 95 | University of British Columbia: Sauder | Canada |
| 96 | Frankfurt School of Finance and Management | Germany |
| 97 | University of Glasgow: Adam Smith | UK |
| 98 | Sungkyunkwan University GSB | South Korea |
| 99 | Miami Herbert Business School | US |
| 100 | Eada Business School Barcelona | Spain |
*Ranking data reference: Financial Times 2025