| 1 | Massachusetts Institute of Technology |
| 2 | Stanford University |
| 3 | University of California, Berkeley |
| 4 | Georgia Institute of Technology |
| 5 | California Institute of Technology |
| 5 | Purdue University--Main Campus |
| 7 | Carnegie Mellon University (Carnegie) |
| 7 | University of Illinois Urbana-Champaign (Grainger) |
| 7 | University of Texas--Austin (Cockrell) |
| 10 | University of California--San Diego (Jacobs) |
| 11 | University of Michigan--Ann Arbor |
| 12 | Cornell University |
| 13 | Johns Hopkins University (Whiting) |
| 13 | University of California--Los Angeles (Samueli) |
| 15 | Texas A&M University--College Station |
| 16 | Northwestern University (McCormick) |
| 17 | University of Pennsylvania |
| 18 | Columbia University (Fu Foundation) |
| 18 | University of Maryland--College Park (Clark) |
| 20 | Duke University (Pratt) |
| 20 | Harvard University (Paulson) |
| 20 | University of Colorado--Boulder |
| 20 | University of Southern California (Viterbi) |
| 20 | University of Washington |
| 25 | Princeton University |
| 26 | Rice University (Brown) |
| 27 | Boston University |
| 27 | North Carolina State University |
| 27 | Ohio State University |
| 27 | University of Wisconsin--Madison |
| 31 | Pennsylvania State University--University Park |
| 31 | University of California--Santa Barbara |
| 31 | Virginia Tech |
| 34 | Northeastern University |
| 34 | University of California--Davis |
| 36 | University of Minnesota--Twin Cities |
| 37 | University of California--Irvine (Samueli) |
| 37 | University of Delaware |
| 39 | University of Virginia |
| 39 | Vanderbilt University |
| 39 | Yale University |
| 42 | New York University (Tandon) |
| 43 | University of Florida (Wertheim) |
| 43 | University of Pittsburgh (Swanson) |
| 43 | University of Rochester (Hajim) |
| 43 | Washington University in St. Louis (McKelvey) |
| 47 | Arizona State University (Fulton) |
| 47 | University of Notre Dame |
| 49 | Iowa State University |
| 49 | Rensselaer Polytechnic Institute |
| 49 | University of Massachusetts--Amherst |
| 52 | Brown University |
| 52 | Case Western Reserve University (Case) |
| 52 | Colorado School of Mines |
| 52 | University of Dayton |
| 52 | University of Tennessee--Knoxville (Tickle) |
| 57 | University at Buffalo--SUNY |
| 58 | University of Utah |
| 59 | Auburn University (Ginn) |
| 59 | Colorado State University (Scott) |
| 59 | Dartmouth College (Thayer) |
| 59 | Michigan State University |
| 59 | University of Connecticut |
| 64 | Clemson University |
| 64 | Stony Brook University--SUNY |
| 64 | University of Illinois Chicago |
| 64 | University of North Carolina--Chapel Hill |
| 64 | Wichita State University |
| 69 | Rochester Institute of Technology (Gleason) |
| 69 | Tufts University |
| 69 | University of Arizona |
| 72 | Rutgers University--New Brunswick |
| 72 | University of Houston (Cullen) |
| 74 | Drexel University |
| 74 | George Washington University |
| 74 | Oregon State University |
| 74 | Stevens Institute of Technology (Schaefer) |
| 74 | University of California--Santa Cruz (Baskin) |
| 74 | University of Central Florida |
| 74 | University of Iowa |
| 81 | Lehigh University (Rossin) |
| 81 | Missouri University of Science & Technology--Rolla |
| 81 | The University of Texas at Arlington |
| 81 | University of South Carolina (Molinaroli) |
| 85 | George Mason University (Volgenau) |
| 85 | Mississippi State University (Bagley) |
| 85 | New Jersey Institute of Technology |
| 85 | The University of Texas at Dallas (Jonsson) |
| 89 | Florida A&M University - Florida State University |
| 89 | Michigan Technological University |
| 89 | University of California--Riverside (Bourns) |
| 89 | University of South Florida |
| 89 | Washington State University (Voiland) |
| 94 | Florida International University |
| 94 | University of New Mexico |
| 94 | Worcester Polytechnic Institute |
| 97 | University of Alabama |
| 97 | University of Alabama--Huntsville |
| 97 | University of Kentucky |
| 97 | University of Massachusetts--Lowell (Francis) |
*Ranking data reference: U.S. News 2025