| 1 | Princeton University |
| 2 | Massachusetts Institute of Technology |
| 3 | Harvard University |
| 4 | Stanford University |
| 5 | Yale University |
| 6 | California Institute of Technology |
| 6 | Duke University |
| 6 | Johns Hopkins University |
| 6 | Northwestern University |
| 10 | University of Pennsylvania |
| 11 | Cornell University |
| 11 | University of Chicago |
| 13 | Brown University |
| 14 | Columbia University |
| 15 | Dartmouth College |
| 15 | University of California--Los Angeles |
| 17 | University of California, Berkeley |
| 18 | Rice University |
| 18 | University of Notre Dame |
| 18 | Vanderbilt University |
| 21 | Carnegie Mellon University |
| 21 | University of Michigan--Ann Arbor |
| 21 | Washington University in St. Louis |
| 24 | Emory University |
| 24 | Georgetown University |
| 24 | University of Virginia |
| 27 | University of North Carolina--Chapel Hill |
| 27 | University of Southern California |
| 29 | University of California, San Diego |
| 30 | New York University |
| 30 | University of Florida |
| 30 | The University of Texas--Austin |
| 33 | Georgia Institute of Technology |
| 33 | University of California, Davis |
| 33 | University of California--Irvine |
| 33 | University of Illinois Urbana-Champaign |
| 37 | Boston College |
| 37 | Tufts University |
| 39 | University of California, Santa Barbara |
| 39 | University of Wisconsin--Madison |
| 41 | Boston University |
| 41 | The Ohio State University |
| 41 | Rutgers University--New Brunswick |
| 44 | University of Maryland, College Park |
| 44 | University of Rochester |
| 46 | Lehigh University |
| 46 | Purdue University--Main Campus |
| 46 | University of Georgia |
| 46 | University of Washington |
| 46 | Wake Forest University |
| 51 | Case Western Reserve University |
| 51 | Texas A&M University |
| 51 | Virginia Tech |
| 54 | Florida State University |
| 54 | Northeastern University |
| 54 | University of Minnesota--Twin Cities |
| 54 | William & Mary |
| 58 | North Carolina State University |
| 58 | Stony Brook University--SUNY |
| 58 | University of California, Merced |
| 58 | University of Massachusetts--Amherst |
| 58 | Villanova University |
| 63 | Brandeis University |
| 63 | George Washington University |
| 63 | Michigan State University |
| 63 | The Pennsylvania State University--University Park |
| 63 | Santa Clara University |
| 63 | Tulane University of Louisiana |
| 63 | University of Miami |
| 70 | Rensselaer Polytechnic Institute |
| 70 | University of Connecticut |
| 70 | University of Pittsburgh |
| 73 | Binghamton University--SUNY |
| 73 | Indiana University--Bloomington |
| 73 | Syracuse University |
| 76 | Colorado School of Mines |
| 76 | Stevens Institute of Technology |
| 76 | University at Buffalo--SUNY |
| 76 | University of California, Riverside |
| 80 | Clemson University |
| 80 | Pepperdine University |
| 80 | Rutgers University--Newark |
| 80 | University of Illinois Chicago |
| 84 | New Jersey Institute of Technology |
| 84 | University of California, Santa Cruz |
| 86 | Drexel University |
| 86 | Howard University |
| 86 | Marquette University |
| 86 | University of Delaware |
| 86 | Worcester Polytechnic Institute |
| 91 | American University |
| 91 | Baylor University |
| 91 | Fordham University |
| 91 | Loyola Marymount University |
| 91 | Rochester Institute of Technology |
| 91 | Southern Methodist University |
| 91 | University of South Florida |
| 98 | Florida International University |
| 98 | Gonzaga University |
| 98 | Rutgers University--Camden |
| 98 | Temple University |
| 98 | University of Colorado Boulder |
| 98 | University of Iowa |
| 98 | Yeshiva University |
*Ranking data reference: U.S. News 2025